Award | Nominees & Reasoning | Winner |
---|---|---|
Fun Awards: | ||
Brave or Stupid | Claire / Elspeth/ Alice - the Jellies Neil “Hollywood” Cogger – Crocodile Dundee Steve A – Snowy 70.3 adventure | Claire / Elspeth/ Alice - for braving the Jellies |
MTC Club Couple | Chip & Elspeth | Chip & Elspeth |
Green Shorts Award | Lucie ‘the ghoul’ Knight Gerry ‘5 layers’ | Lucie |
MTC meets AA (Alcoholics Anonymous) | Lee Cooke - for very hungover every Sunday ride Vyckie Staines - for being hungover on race day and still doing it with a smile! | Vyckie Staines |
The Compass Award | Laura Light, Jess and Andy Wiggan for going astray at Havertri | Jess - cos she did it in style! |
The ? award | Robert King | Robert! |
Friend in Need | Peter Robert for looking after Mark Wilsher
Matt McQueen for looking after Guy Robert for aiding an athlete at Woburn | All of them! |
MTC Masterchef | Beth and Jess for awesome cakes and biscuits | Both are fab but special mention to Jess for all of the club cakes she has made this year |
Team GB Mentions | Claire Elspeth Alice Mark Wilsher Chantal Kimberley | ALL |
The Long Way round mentions | Neil Cogger Jane O'C Stigs Guy Katherine Anna Chantal Kimberley Lars | ALL |
'Serious' awards: | ||
Captains award | Robert King | |
Time Bandits Award | Claire Duguid | |
Outstanding newcomer | There are several newcomers in the club who in their first year or two of triathlon have achieved a lot. However, this lady has done exceptionally well and managed it all with a young family too. | Gail Cartmel |
Coach awards | For working so hard on improving his front crawl breathing | Leigh Chandler |
Coach awards | For being consistent, making improvements and working hard | Steve Andrews |
Coach awards | He has improved on Monday night sessions more than anyone - we are thankful for that! | Lee Cooke |
Chair’s Award | Katherine Probert |
Club Championship:
Men:
1st Neil Rowland-Hall
2nd Stephen Douglas
3rd Robert King
Women:
1st Beth Hart
2nd Caroline Baker
3rd Jane O’Callaghan
Time Trial League:
Men:
1st Steve Andrews
2nd Matthew Kent
3rd Dan Hatcher
Women:
1st Jess Crane
2nd Clare Puzzar
3rd Sarah Gallichan
Hill Climb:
Fastest: Steve Andrews & Claire Puzzar
Most improved: Steve Douglas & Jess Crane
Aquathlon:
Gail Carmell