ID | Route Type/Length | Distance | Elevation Gain | Route | Strava Link |
---|---|---|---|---|---|
TT ride | All | 22.3 miles (35.88K) | 569ft | Melbourn, Meldreth, Bassingbourn, Litlington, Shingay,Guidren Morden, Steeple Morden, Litlington, Bassinbourn, Meldreth, Melbourn | All - Ride to and 1 lap of TT |
G1a | Short | 14.1 miles (22.70K) | 290ft | Melbourn, Fowlmere, Foxton, Barrington, Orwell, Meldreth, Melbourn | G1 - 15 |
G2a | Medium | 24.7 miles (39.75K) | 713ft | Melbourn, Meldreth, Shepreth, Barrington, Harston, Newton, Great Shrepeth, Duxford, Fowlmere, Melbourn, | G2 - 24.7 |
G2b | Medium | 24.1 miles (38.79K) | 621ft | Melbourn, Meldreth, Orwell, Barrington, Haslingfield, Harston, Great Shelford, Whittlesford, Newton, Thriplow, Fowlmere, Melbourn, | G2 - 24 |
G2c | Medium | 23.9 miles (38.46K) | 1172ft | Melbourn, Royston, Therfield, Reed, Great Chishill, Chrishall, Chrishall Grange, Fowlmere, Melbourn | G2 - 23.9 |
Medium, anywhere up to around 25miles/40km to Suit Group 2 (G2)
Long, anywhere up to around 35miles/56km to Suit Group 3 (G3)